| Range | ComPact |
|---|---|
| Range of product | ComPact NSX100…250 |
| Device short name | NSX160F |
| Product or component type | Basic frame |
| Device application | Distribution |
| Circuit breaker name | Compact NSX160F |
| Number of poles | 4P |
| Neutral position | Left |
| [In] rated current | 160 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| network type | AC |
| network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | F 36 kA 415 V AC |
| Control type | Toggle |
| mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 40000 cycles conforming to IEC 60947-2 |
| Electrical durability | 40000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 15000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 20000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 7500 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 |
| mounting support | Backplate |
| Upside connection | Front |
| downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | Without protection |
| Width (W) | 140 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Standards | EN/IEC 60947-2 UL 508 |
|---|---|
| Product certifications | CSA UL |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |

